Home > QS, BOQ & Cost Management
Code No. | Description | Units | Qty. of cement in Quintals | Qty. of White cement in Quintals | Qty. in Tonne | Qty. in Bags (50 Kg.) | 3.0 MORTAR |
---|---|---|---|---|---|---|
3.1 | Cement Mortar 1:1 (1 cement : 1 fine sand) | Cum | 10.20 | 1.02 | 20.40 | |
3.2 | Cement mortar 1:2 (1 cement : 2 fine sand) | Cum | 6.8 | 0.68 | 13.60 | |
3.3 | Cement mortar 1:3 (1 cement : 3 fine sand) | Cum | 5.1 | 0.51 | 10.20 | |
3.4 | Cement mortar 1:4 (1 cement : 4 fine sand) | Cum | 3.8 | 0.38 | 7.60 | |
3.5 | Cement mortar 1:5 (1 cement : 5 fine sand) | Cum | 3.1 | 0.31 | 6.20 | |
3.6 | Cement mortar 1:6 (1 cement : 6 fine sand) | Cum | 2.5 | 0.25 | 5.00 | |
3.7 | Cement mortar 1:2 (1 cement : 2 coarse sand) | Cum | 6.8 | 0.68 | 13.60 | |
3.8 | Cement mortar 1:3 (1 cement : 3 coarse sand) | Cum | 5.1 | 0.51 | 10.20 | |
3.9 | Cement mortar 1:4 (1 cement : 4 coarse sand) | Cum | 3.8 | 0.38 | 7.60 | |
3.10 | Cement mortar 1:5 (1 cement : 5 coarse sand) | Cum | 3.1 | 0.31 | 6.20 | |
3.11 | Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 2.5 | 0.25 | 5.00 | |
3.12 | Cement mortar 1:2 (1 cement : 2 stone dust) | Cum | 6.8 | 0.68 | 13.60 | |
3.13 | Cement mortar 1:2 (1 cement : 2 marble dust) | Cum | 6.8 | 0.68 | 13.60 | |
3.14 | Cement mortar 1:5 (1 cement : 5 marble dust) | Cum | 3.1 | 0.31 | 6.20 | |
3.15 | White cement mortar 1:2 (1 white cement : 2 marble dust) | Cum | 6.8 | 0.68 | 13.60 | |
3.16 | White cement mortar 1:3 (1 white cement : 3 marble dust) | Cum | 5.1 | 0.51 | 10.20 | |
3.17 | White cement mortar 1:5 (1 white cement : 5 marble dust) | Cum | 3.1 | 0.31 | 6.20 | |
4.0 CONCRETE WORK | ||||||
4.1.2 | 1:1½:3 (1 Cement : 1½ coarse sand : 3 graded stone aggregate 20 mm nominal size) | Cum | 4 | 0.4 | 8.00 | |
4.1.3 | 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | Cum | 3.2 | 0.32 | 6.40 | |
4.1.4 | 1:2:4 (1 Cement : 2 coarse sand : 4 graded stone aggregate 40 mm nominal size) | Cum | 3.2 | 0.32 | 6.40 | |
4.1.5 | 1:3:6 (1 Cement : 3 coarse sand : 6 graded stone aggregate 20 mm nominal size) | Cum | 2.2 | 0.22 | 4.40 | |
4.1.6 | 1:3:6 (1 Cement : 3 coarse sand : 6 graded stone aggregate 40 mm nominal size) | Cum | 2.2 | 0.22 | 4.40 | |
4.1.8 | 1:4:8 (1 Cement : 4 coarse sand : 8 graded stone aggregate 40 mm nominal size) | Cum | 1.7 | 0.17 | 3.40 | |
4.1.10 | 1:5:10 (1 cement : 5 coarse sand : 10 graded stone aggregate 40 mm nominal size) | Cum | 1.3 | 0.13 | 2.60 | |
DAMP- PROOF COURSE | ||||||
4.10 | P/L D.P.C. 40 mm thick with C.C. (1:2:4) | Sqm | 0.13 | 0.013 | 0.26 | |
4.11 | P/L D.P.C. 50 mm thick with C.C. (1:2:4) | Sqm | 0.16 | 0.016 | 0.32 | |
4.17 | Making plinth protection 50 mm thick of cement concrete 1:3:6 | Sqm | 0.11 | 0.011 | 0.22 | |
4.19 | P/L Ready mixed concrete using flyash: | |||||
4.19.1 | All works upto plinth level | |||||
4.19.1.1 | M-15 grade plain cement concrete | Cum | 2.4 | 0.24 | 4.80 | |
4.19.1.2 | M-10 grade plain cement concrete | Cum | 2.2 | 0.22 | 4.40 | |
4.19.2 | All works above plinth and upto floor V level | |||||
4.19.2.1 | M-15 grade plain cement concrete | Cum | 2.4 | 0.24 | 4.80 | |
4.19.2.2 | M-10 grade plain cement concrete | Cum | 2.2 | 0.22 | 4.40 | |
5.0 REINFORCED CEMENT CONCRETE | ||||||
5.1 | P/L R.C.C. upto plinth level : | |||||
5.1.2 | 1:1.5:3 (1 cement : 1.5 coarse sand : 3 graded stone aggregate 20 mm nominal size) | Cum | 4 | 0.4 | 8.00 | |
5.1.3 | 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size) | Cum | 3.2 | 0.32 | 6.40 | |
DESIGN MIX CONCRETE | ||||||
5.33 | P/L Design mix concrete (M-25). | Cum | 3.3 | 0.33 | 6.60 | |
5.34.1 | Providing M-30 grade concrete instead of M-25 grade B.M.C/ R.M.C. | Cum | 3.4 | 0.34 | 6.80 | |
5.34.2 | Providing M-35 grade concrete instead of M-25 grade B.M.C./ R.M.C. | Cum | 3.5 | 0.35 | 7.00 | |
5.34.3 | Providing M-40 grade concrete instead of M-25 grade B.M.C./ R.M.C. | Cum | 3.6 | 0.36 | 7.20 | |
Note: Actual weight for design mix will be worked out taking into consideration the cement requirement as per particular mix design. | ||||||
6.0 BRICK WORK | ||||||
6.1 | Brick work in foundation & plinth with non modular bricks | |||||
6.1.1 | Cement mortar 1:4 (1 cement : 4 coarse sand) | Cum | 0.95 | 0.095 | 1.90 | |
6.1.2 | Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 0.625 | 0.063 | 1.25 | |
6.4 | Brick work in superstructure | |||||
6.4.1 | Cement mortar 1:4 (1 cement : 4 coarse sand) | Cum | 0.95 | 0.095 | 1.90 | |
6.4.2 | Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 0.625 | 0.063 | 1.25 | |
HALF BRICK MASONRY | ||||||
6.12& 6.13 | Half brick masonry in foundations & plinth and superstructure | |||||
6.12.1 & 6.13.1 | Cement mortar 1:3 (1 cement : 3 coarse sand) | 100 sqm | 14.28 | 1.428 | 28.56 | |
6.12.2 & 6.13.2 | Cement mortar 1:4 (1 cement : 4 coarse sand) | 100 sqm | 10.64 | 1.064 | 21.28 | |
7.0 STONE WORK | ||||||
RANDOM RUBBLE MASONRY | ||||||
7.1&7.2 | Random rubble masonry with cement mortar (1:6) | Cum | 0.825 | 0.083 | 1.65 | |
COURSED RUBBLE MASONRY | ||||||
7.6 | Coursed rubble masonry (first sort) with : | |||||
7.6.1 | Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 0.75 | 0.075 | 1.50 | |
7.7 | Coursed rubble masonry (second sort) with : | |||||
7.7.1 | Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 0.75 | 0.075 | 1.50 | |
ASHLAR MASONRY | ||||||
7.12 | Stone work in plain ashlar in cement mortar (1:6) including pointing with white cement mortar (1:2) | cum | 0.54 | 0.054 | 1.08 | |
7.13 & 7.14 | Stone work plain ashlar in arches/domes in cement mortar (1:3) including pointing with white cement mortar (1:2) | cum | 1.07 | 0.107 | 2.14 | |
7.15 | Stone work ashlar punched in cement mortar 1:6) including pointing with white cement mortar (1:2) | cum | 0.54 | 0.054 | 1.08 | |
STONE WORK IN DRY CLADDING | ||||||
7.41 | P/F structural steel frame (for dry stone cladding) embedded in brick wall with cement concrete block (1:2:4) | 100kg | 1.05 | 0.105 | 2.10 | |
8.0 MARBLE & GRANITE WORK | ||||||
8.1 | Marble work 18 mm thick for wall lining in cement mortar 1:3 including pointing with white cement mortar 1:2. | 100 sqm | 8.67 | 1.7 | 1.037 | 20.74 |
8.2 | P/F 18mm thick gang saw cut mirror polished premoulded and prepolished) machine cut for kitchen platforms, vanity counters etc. laid over 20mm thick base cement mortar 1:4 | 100 sqm | 9.12 | 0.912 | 18.24 | |
8.4 | Extra for fixing marble /granite stone over and above corresponding basic item, in facia and drops of width upto 150 mm with epoxy resin based adhesive including cleaning etc. complete | 100 metre | 1.27 | 0.127 | 2.54 | |
8.9 | Stone tile work for wall lining over 12mm thick bed of cement mortar (1:3) and cement slurry @ 3.3 kg/sqm including pointing 100 in white cement complete | 100 sqm | 10.44 | 1.9 | 1.234 | 24.68 |
8.11 | P/F machine cut mirror/edge polished | 100 sqm | 8.16 | 3.3 | 1.146 | 22.92 |
8.12 | P/L flamed finish granite stone flooring | 100 sqm | 13.5 | 1.35 | 27.00 | |
8.13 | P/L polished granite stone | 100 sqm | 13.5 | 1.35 | 27.00 | |
11.0 FLOORING | ||||||
11.1 | Brick on edge flooring | |||||
11.1.1 | 1:4 (1 cement : 4 coarse sand) | Sqm | 0.185 | 0.019 | 0.37 | |
11.1.2 | 1:6 (1cement : 6 coarse sand) | Sqm | 0.1285 | 0.013 | 0.26 | |
11.3 | Cement concrete flooring 1:2:4 | |||||
11.3.1 | 40mm thick with 20mm nominal size stone aggregate | Sqm | 0.17 | 0.017 | 0.34 | |
11.4 | 52 mm thick cement concrete flooring | Sqm | 0.231 | 0.023 | 0.46 | |
11.5 | 62 mm thick cement concrete flooring | Sqm | 0.263 | 0.026 | 0.53 | |
11.6 | Cement plaster skirting with cement mortar (1:3) | Sqm | 0.14 | 0.014 | 0.28 | |
11.7 | Cement concrete pavement with C.C. (1:2:4) | Cum | 3.2 | 0.32 | 6.40 | |
STONE FLOORING | ||||||
11.23 | Marble stone flooring with 18 mm thick marble stone over 20 mm thick cement mortar (1:4). | Sqm | 0.13512 | 0.014 | 0.27 | |
KOTA STONE FLOORING | ||||||
11.26 | Kota stone slab flooring over 20 mm thick bed of cement mortar (1:4) | Sqm | 0.1491 | 0.015 | 0.30 | |
11.27 | Kota stone slabs 20 mm thick in risers of steps, skirting etc. laid on 12 mm (average) thick cement mortar 1:3 | Sqm | 0.1374 | 0.014 | 0.27 | |
SAND STONE FLOORING | ||||||
11.28 | 40 mm thick fine dressed stone flooring over 20 mm (average) thick base of cement mortar 1:5 with joints finished flush | Sqm | 0.0775 | 0.008 | 0.16 | |
11.29 | 40 mm thick fine dressed stone flooring over 20 mm (average) thick base of cement mortar 1:5 including pointing with cement mortar 1:2 | Sqm | 0.0931 | 0.009 | 0.19 | |
11.30 | 40 mm thick rubbed stone flooring over 20 mm (average) thick base of cement mortar 1:5 with joints 3mm thick, side buttered with cement mortar 1:2. | Sqm | 0.0931 | 0.009 | 0.19 | |
CERAMIC GLAZED TILES | ||||||
11.36 | P/F 1st quality ceramic glazed wall tiles over 12 mm thick bed of cement Mortar (1:3) | Sqm | 0.1044 | 0.01 | 0.21 | |
11.37 | P/L ceramic glazed floor tiles laid on 20 mm thick Cement Mortar (1:4) | Sqm | 0.1242 | 0.012 | 0.25 | |
11.38 | P/L ceramic glazed floor tiles laid on 20mm thick bed of Cement Mortar (1:4) | Sqm | 0.1242 | 0.012 | 0.25 | |
11.38 & 11.40 | P/L rectified Glazed Ceramic floor tiles laid on 20mm thick cement mortar (1:4) | 0.1242 | 0.012 | 0.25 | ||
VITRIFIED FLOOR TILES | ||||||
11.41 | P/L vitrified floor tile laid on 20mm thick cement mortar (1:4) | Sqm | 0.1242 | 0.0001242 | 0.25 | |
11.44 | Crazy ceramic tile flooring | Sqm | 0.0646 | 0.0000646 | 0.13 | |
11.46 | P/L vitrified tile in skirting in cement mortar (1:3) | Sqm | 0.088 | 0.000088 | 0.18 | |
11.51 | P/L Machine cut, Mirror polished, Italian Marble stone flooring | Sqm | 0.085 | 0.05 | 0.000085 | 0.17 |
11.52 | P/L Machine cut Mirror polished Marble stone flooring | Sqm | 0.085 | 0.05 | 0.000085 | 0.17 |
13.0 FINISHING | ||||||
CEMENT PLASTER (IN FINE SAND) | 12 mm cement plaster: | |||||
13.1.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 5.47 | 0.00547 | 10.94 | |
13.1.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 3.60 | 0.0036 | 7.20 | |
15 mm cement plaster: | ||||||
13.2.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 6.54 | 0.00654 | 13.08 | |
13.2.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 4.3 | 0.0043 | 8.60 | |
20 mm cement plaster : | ||||||
13.3.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 8.51 | 0.00851 | 17.02 | |
13.3.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 5.6 | 0.0056 | 11.20 | |
CEMENT PLASTER (IN COARSE SAND) | 12 mm cement plaster: | |||||
13.4.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 5.47 | 0.00547 | 10.94 | |
13.4.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 3.60 | 0.0036 | 7.20 | |
15 mm cement plaster: | ||||||
13.5.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 6.54 | 0.00654 | 13.08 | |
13.5.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 4.3 | 0.0043 | 8.60 | |
20 mm cement plaster : | ||||||
13.6.1 | 1:4 (1 cement : 4 fine sand) | 100 sqm | 8.51 | 0.00851 | 17.02 | |
13.6.2 | 1:6 (1 cement : 6 fine sand) | 100 sqm | 5.6 | 0.0056 | 11.20 | |
CEMENT PLASTER IN TWO COATS | ||||||
13.11 | 18 mm cement plaster in two coats under layer 12 mm thick cement plaster 1:5 finished with a top layer 6mm thick cement plaster 1:6. | 100 sqm | 10.97 | 0.01097 | 21.94 | |
13.12 | 18 mm cement plaster in two coats under layer 12 mm thick cement plaster 1:5 and a top layer 6mm thick cement plaster (1:3). | 100 sqm | 6.26 | 0.00626 | 12.52 | |
6 MM CEMENT PLASTER | ||||||
13.16.1 | 1:3 (1 cement : 3 fine sand) | 100 sqm | 3.67 | 0.00367 | 7.34 | |
13.17 | 6 mm cement plaster (1:3) finished with a floating coat of neat cement | 100 sqm | 5.87 | 0.00587 | 11.74 | |
13.18 | Neat cement punning | 100 sqm | 2.20 | 0.0022 | 4.40 |
Sponsored
PD Consulting Engineers Pvt. Ltd. Transforming construction for a new generation "Cost, Quality & Project management"
QS & Cost management, Bill Checking / Audit, Technical Auditors, Valuation, Contract and Tendering, Project Management, Project Planning, Quality Control, Consulting Engineers, Structural Consultancy
Comment:
Name:
Email:
Civil N Construction Blog
Relevant Topics
Lap length of reinforcement bars for tension compression member footing column beam slab
Structure Boq Of Site Development Earth Work Excavation Att Sand Filling
Structure Boq Of Masonary Half Brick Work Staircase Steps
Structure Boq Of Concrete Work Pcc Rcc Dpc Shuttering Reinforcement Steel Rf
Finishes Interior Boq Of Wood Work Frame Flush Door Mdf Architrave Hardwares Fhc Paint Polish
Coefficients for cement consumption
Cover blocks minimum clear cover effective cover
Unit weight of building materials metal liquid plastic
American wire gauge awg or brown sharpe wire gauge
Standard wire gauge SWG or British standard gauge table chart
Sponsored
PD Consulting Engineers Pvt. Ltd. Transforming construction for a new generation "Cost, Quality & Project management"
QS & Cost management, Bill Checking / Audit, Technical Auditors, Valuation, Contract and Tendering, Project Management, Project Planning, Quality Control, Consulting Engineers, Structural Consultancy